Budget-Friendly Health Insurance for F-1 & J-1 Students: A Quick Plan Comparison
- lori683
- 3 days ago
- 2 min read
Updated: 5 hours ago

Studying in the United States can be expensive. Between tuition, housing, books, transportation, and everyday living expenses, international students have plenty to budget for. Health insurance is important, but when your school does not require you to purchase a specific insurance plan or meet specific coverage requirements, you may have more flexibility to choose an affordable option that fits your needs and budget.
At VISIT® International Student Insurance, we offer several cost-effective health insurance options designed for international students looking for practical medical coverage without paying for benefits they may not need.
For the 2026–2027 school year, our basic plan options include Explorer, Patriot Exchange, StudentSecure Smart, StudentSecure Budget, and Cromo & Premier. While all five options provide access to the UnitedHealthcare PPO network, their deductibles, medical maximums, copays, coinsurance, and additional benefits vary.
Coverage Description | |||||
Medical Maximum (choice of medical maximums) | $100,000, $250,000, $500,000 or $1,000,000 | $100,000, $250,000, $500,000
| $100,000 | $200,000 | $100,00 or $1,000,000 |
Deductible (Annual or Per Illness/Injury) | $0, $100, $250, or $500 ANNUAL DEDUCTIBLE | $0, $100, $250, or $500Per Illness or Injury | $0 | $0 | $100 per illness/injury |
Coinsurance | 100% | 90% | Within the PPO: We will pay 80% of the next $100,000 | Within the PPO: We will pay 80% of the next $45,000 | In-Network PPO: 80% |
Urgent Care Copays | $25 | $50 | $100 copay | $75 copay | $45 copay |
Doctor Visit Copays | Deductible & Coinsurance | Deductible & Coinsurance | $75 copay | $50 copay | $25 copay |
Inpatient Hospital (copays and coinsurance) | Deductible & Coinsurance | Deductible & Coinsurance | $200 per visit within the PPO network or outside the U.S.; otherwise, $400 per visit. | $150 per visit within the PPO network or outside the U.S.; otherwise, $300 per visit. | 80% coinsurance |
Outpatient Surgery (copays and coinsurance) | Deductible & Coinsurance | Deductible & Coinsurance | $200 per visit within the PPO network or outside the U.S.; otherwise, $400 per visit. | $150 per visit within the PPO network or outside the U.S.; otherwise, $300 per visit. | 80% coinsurance |
Preexisting Conditions (Waiting period)
| No coverage | 12-month waiting period$500 maximum per year, $1,500 maximum limit
| No coverage | No coverage | Pre-existing Condition 6-month waiting period |
Mental Health Coverage
| $500 Outpatient/ $10,000 Inpatient
| $500 Outpatient/ $10,000 Inpatient
| $500 Outpatient Visits/ $10,000 Inpatient Mental Health | 30 Outpatient Visits/ 30 Days Inpatient Mental Health | 80% of Allowable Charges and $25 Copayment Premier 80% of Allowable Charges |
Emergency Room Deductible | $250 | $500 | $350 | $350 | $250 |
Maternity Coverage | No coverage | No coverage | No coverage | No coverage | Premier only: $7,000 Max |
Prescription Drugs Coverage | 80% reimbursement | 90% reimbursement | 50% of actual charges (not subject to coinsurance) | 50% of actual charges (not subject to coinsurance) | Tier 1: $20 Copayment Tier 2: $40 Copayment Tier 3: $60 Copayment |
Preventive Care Coverage | No coverage | No coverage | No coverage | No coverage | Premier: $250 Only |
Medical Repatriation | No coverage | $100,000 | No coverage | No coverage | $50,000 |
Repatriation | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
Medical Evacuation | $50,000
| $50,000 | $50,000 | $250,000 | $50,000 |
In-Network Doctor Network (PPO Network) | |||||
Minimum Enrollment | Min. 5 days to 365 | Monthly | Monthly | Monthly | 5-month |
| |||||
|
Explore our VISIT® International Student Plans Have Questions? Contact Us!
VISIT® International Student Insurance 703-660-9062 info@visitinsurance.com






Comments